Surigao State College of Technology: SSCT
Hits: 4257
Courses Offered
SURIGAO CITY CAMPUS | |||
Graduate School Program | |||
Master in Industrial Technology | |||
Architectural Drafting Technology | Electronics Technology | ||
Automotive Technology | Mechanical Technology | ||
Civil Technology | Foods Technology | ||
Electrical Technology | |||
Master of Arts in Education | |||
Mathematics | General Science | ||
Filipino | English | ||
Master in Information Technology | |||
ENGINEERING DIVISION | |||
Bachelor of Science in Civil Engineering | |||
Bachelor of Science in Electrical Engineering | |||
Bachelor of Science in Electronics and Communication Engineering | |||
Bachelor of Science in Computer Engineering | |||
TEACHER EDUCATION DIVISION | |||
Bachelor on Secondary Education (Major in: Mathematics, English, Biological Science, Physical Science, Filipino) |
|||
Bachelor of Elementary Education | |||
Bachelor of Technical Teacher Education – Ladderized Education Program (Major in: Foods and Service Management) |
|||
Four Year Vocational Secondary School Laboratory (with Specialization) | |||
INFORMATION TECHNOLOGY DIVISION | |||
Bachelor of Science in Information Technology – Ladderized Education Program | |||
Bachelor of Science in Information System | |||
Bachelor of Science in Computer Science | |||
Diploma of Technology: (Major in Information Technology | |||
COLLEGE OF INDUSTRIAL TECHNOLOGY – Ladderized Education Program | |||
Bachelor in Automotive Technology | Bachelor in Electrical Technology | ||
Bachelor in Electronics Technology | Bachelor in Mechanical Technology | ||
Bachelor in Drafting Technology | Bachelor in Welding and Fabrication Technology | ||
Bacherlor in Refrigeration and Airconditioning Technology | |||
BACHELOR OF SCIENCE IN HOTEL AND RESTAURANT MANAGEMENT | |||
ASSOCIATE OF INDUSTRIAL TECHNOLOGY | |||
Associate in Automotive Technology | Associate in Electrical Technology | ||
Associate in Electronics Technology | Associate in Mechanical Technology | ||
Associate in Drafting Tchnology | Associate in Welding and Fabrication Technology | ||
Associate in Refrigeration and Airconditioning Technology | |||
SHORT-TERM VOCATIONAL COURSES | |||
Automotive Servicing NC II | Motorcycle/Small Engine Servicing NC II | ||
Driving NC II | Building Wiring Installation | ||
Machining NC II | Shielded Metal Arc Welding (SMAW) NC II | ||
RAC (PACu/CRE) NC II | Gas Tungsten Arc Welding (GTAW)NC II | ||
Plumbing NC II | Consumer Electronics Servicing NC II | ||
Commericial Cooking NC II | Food and Beverage Servicing NC II | ||
Baking/Pastry Production NC II | Computer Hardware Servicing NC II | ||
Bartending NC II | Housekeeping NC II | ||
DEL CARMEN CAMPUS | |||
Bachelor of Science in Industrial Technology | |||
Bachelor of Secondary Education (with Specialization) | |||
Bachelor of Science in Industrial Education (with Specialization) | |||
Bachelor of Science in Information Technology | |||
Four Year Vocational Secondary School Laboratory (with Specialization) | |||
MALIMONO CAMPUS | |||
Bachelor of Secondary Education (with Majors) | |||
Bachelor of Elementary Education | |||
Bachelot of Marine Biology | |||
Bachelor in Fishery Technology – Ladderized Education Program | |||
Four Year Vocational SEcondary School Laboratory (with Specialization) |
Source: SSCT